Race 6
Off at: 9:30 Race type: Claiming
Age Restriction:
Three Year Old and Upward
Purse: $20,850
Distance: One And One Sixteenth Miles On The Turf
Track Condition: Firm
Winning Time: 1:42.65
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7 |
That Sun of a Gun | Samuel Marin | 22.20 | 8.40 | 4.80 |
3 |
Tap the Candy | Francisco Martinez | 11.00 | 6.40 | |
9 |
Post Command | Fernando Jara | 4.40 |
Also ran:
6 -
Mungo
, 4 -
McHale
, 5 -
My Pal Max
, 8 -
Editor's Choice
, 2 -
Travel Guide
Scratched horses:
Stop Being Greedy
(Veterinarian)
Wager type | Winning Numbers | Payoff |
---|---|---|
$0.50 Pick 3 | 3-3-7 (3 correct) | 780.20 |
$0.50 Pick 4 | 8-3-3-7 (4 correct) | 1,929.00 |
$0.50 Pick 5 | 2-8-3-3-7 (5 correct) | 17,985.45 |
$0.20 Pick 6 Jackpot | 2/7-2-8-3-3-7 (6 correct) | 2,117.42 |
$1 Daily Double | 3-7 | 20.00 |
$1 Exacta | 7-3 | 109.60 |
$0.50 Consolation Pick 3 | 3-6-7 (3 correct) | 206.25 |
$0.10 Superfecta | 7-3-9-6 | 189.64 |
$0.50 Trifecta | 7-3-9 | 272.75 |
Winning Breeder: Colette Farm LLC
Winning Owner: D'Arrigo Racing Stable
Winning Trainer:
Patrick B. McBurney
Claiming
$20,850 1 1/16 Ms Turf Firm 9:30 1:42.65
Three Year Old and Upward
Pgm # - Horse | Win | Place | Show |
---|---|---|---|
7
That Sun of a Gun
|
22.20 | 8.40 | 4.80 |
3
Tap the Candy
|
11.00 | 6.40 | |
9
Post Command
|
4.40 |
Wager type | Winning Numbers | Payoff |
---|---|---|
$0.50 Pick 3 | 3-3-7 (3 correct) | 780.20 |
$0.50 Pick 4 | 8-3-3-7 (4 correct) | 1,929.00 |
$0.50 Pick 5 | 2-8-3-3-7 (5 correct) | 17,985.45 |
$0.20 Pick 6 Jackpot | 2/7-2-8-3-3-7 (6 correct) | 2,117.42 |
$1 Daily Double | 3-7 | 20.00 |
$1 Exacta | 7-3 | 109.60 |
$0.50 Consolation Pick 3 | 3-6-7 (3 correct) | 206.25 |
$0.10 Superfecta | 7-3-9-6 | 189.64 |
$0.50 Trifecta | 7-3-9 | 272.75 |
Order of Finish
Winning Owner: D'Arrigo Racing Stable
Winning Trainer: Patrick B. McBurney
Winning Jockey: Samuel Marin
Winning Sire: Gun Runner